The deepest Stellar protocol integration in a consumer mobile app. 10 SEPs, Soroban Smart Contracts, ARC Custom Asset — all live on Mainnet since 2025.
Every pass crossing generates a verifiable proof chain — from phone sensors to permanent on-chain record.
AlpenRiderChain implements more Stellar Ecosystem Proposals than any other consumer-facing application.
rider*alpenriderchain.chweb+stellar:txNon-transferable achievement tokens minted on Stellar via Soroban. Every verified Alpine pass crossing generates a permanent, on-chain credential that belongs to the rider forever.
Contract: CA2PHL...QPL7O
On-chain metadata: Pass name, altitude, GPS, ride date, ZKP hash, IPFS CID
Cross-Platform Verified: SBTs appear as Collectibles in Freighter wallet. Badges visible in Primal, Damus, Amethyst.
A single rider maintains a unified, verifiable identity across three independent protocols — a first in the industry.
| PROTOCOL | PURPOSE | INTEGRATION |
|---|---|---|
| Stellar | Financial identity + asset ownership | Wallet, ARC balance, SBT badges, Federation |
| Nostr | Social identity + reputation | 16 NIPs, badge broadcasts, community feed |
| W3C | Credential identity + privacy | DID documents, VCs, BBS+ Zero-Knowledge Proofs |
DID Method: did:arc:stellar:{public_key} — bridging all three ecosystems
| NEED | STELLAR ADVANTAGE | ALTERNATIVE |
|---|---|---|
| Instant confirmation | 5s finality — riders get badges at the summit | Ethereum: 15s+ |
| Micro-tipping | ~$0.00001 fee — 1 ARC tip costs less than the tip | ETH gas: $0.50+ |
| Custom token | ARC as native asset — no smart contract needed | ERC-20: deploy + audit |
| Human addresses | Federation: rider*alpenriderchain.ch | ENS: $50+/year |
| Zero-friction onboard | Claimable balances + sponsored accounts | Manual trustline setup |
| METRIC | VALUE | STATUS |
|---|---|---|
| API Endpoints | 760+ | Production |
| Alpine Passes | 76 | 9 countries |
| Recorded Rides | 35+ | GPS + G-Force |
| On-Chain ARC TX | 61+ | Mainnet |
| Soroban SBT Mints | 5 | Mainnet |
| IPFS Pins | 146 | Pinata |
| Zero-Knowledge Proofs | 56 | BBS+ |
| Nostr Badge Awards | 37 | 8 relays |
| Mobile Platforms | iOS + Android | TestFlight + APK |
AlpenRiderChain applies for the Stellar Community Fund Build Award to scale from 5 early-access riders to 500+ active users while deepening Stellar integration.
Self-funded to date: ~$180,000 over 18 months (full-stack development, infrastructure, legal setup, Apple Developer Program)